Overall Goals | 2024

Appeal Goal $9,500,000.00
Appeal Total to Date $8,002,705.37
Catholic Charities Legacy of HOPE Bequests $254,204.00
Catholic Charities Direct Program Support $254,437.00
Total Raised to Date $8,511,346.37
Amount to Raise $988,653.63
% to Goal 89.59%

Last updated : Aug 14, 2024 08:48 AM

Choose a district

1 2 3 4 5 6 7 8 9 10 11 12 13 14
Parish ID Parish Name 2023 Total Current 2024 2024 Goal Variance 2023 Total Donors Current Donors 2024
101 Blessed Sacrament Church $59,618.12 $65,920.87 71 64
102 All Saints Church $19,676.00 $16,913.39 38 30
104 Assumption Church $38,893.00 $37,239.00 93 87
105 St. Anthony of Padua Church $12,036.06 $14,095.00 27 20
110 Holy Cross Church $4,675.00 $5,070.00 19 18
111 Holy Spirit Church $15,767.50 $16,397.62 112 98
114 St. Joseph Cathedral $62,646.00 $50,972.10 44 40
115 St. Louis Parish $132,657.04 $103,813.13 105 81
116 St. Margaret Church $37,010.00 $34,463.04 116 103
117 St. Mark Church $81,031.92 $77,752.58 90 73
119 Coronation of the B.V.M. Church $4,180.00 $3,645.00 7 9
121 St. Rose of Lima Church $35,537.00 $22,055.00 83 65
123 Our Lady of Hope Church $8,635.00 $9,835.00 29 30
202 Blessed Trinity Church $16,570.00 $14,735.00 39 37
208 St. Joseph University Church $217,730.60 $177,366.12 332 277
209 St. Lawrence Church $9,456.00 $11,696.00 24 25
213 St. Michael Church $19,250.00 $17,065.00 48 41
217 St. Martin de Porres Church $12,835.00 $14,470.00 57 52
304 St. Bernard Church $4,835.00 $4,180.00 44 29
305 St. Casimir Oratory $2,405.00 $2,260.00 15 10
306 SS. Columba & Brigid Church $19,365.00 $15,533.50 46 38
307 Corpus Christi Church $12,910.05 $3,030.06 31 25
312 St. John Kanty Church $1,519.00 $1,635.00 13 15
323 St. Stanislaus Church $8,375.00 $12,915.00 17 19
326 St. Katharine Drexel Church $5,060.00 $3,955.00 50 36
406 St. Martin of Tours Church $14,107.40 $18,935.07 100 97
408 Our Lady of Perpetual Help Church $9,755.00 $5,030.00 23 11
410 St. Teresa Church $11,906.00 $8,734.16 81 71
411 St. Thomas Aquinas Church $19,860.00 $15,503.00 78 62
415 Our Lady of Charity Parish $29,565.00 $28,268.50 157 134
501 St. Leo the Great Church $84,975.00 $87,230.08 218 185
502 Our Lady of Peace Church $122,620.00 $125,468.00 226 209
503 St. Benedict Church $75,674.79 $72,192.57 172 147
504 St. Stephen Church $125,756.46 $96,500.50 382 330
505 Nativity of the B.V.M. Church $244,506.51 $263,315.00 332 313
506 St. Andrew RC Church $81,322.00 $62,282.00 224 144
507 Blessed Sacrament Church $23,040.15 $24,158.16 143 118
508 St. John the Baptist Church $114,398.00 $113,985.50 336 307
509 St. Paul Church $39,717.80 $34,317.82 165 137
511 Christ the King Church $204,570.61 $193,253.25 317 287
512 St. Mary Church $268,814.20 $288,060.93 438 401
513 St. Amelia Church $157,451.03 $113,102.30 456 401
514 St. Christopher Church $107,563.60 $95,343.58 395 362
515 St. Francis of Assisi Church $21,118.00 $20,691.00 122 108
516 SS. Peter and Paul Church $113,344.00 $117,070.58 219 186
517 St. Gregory the Great Church $485,185.19 $465,076.34 958 844
518 St. Pius X Church $70,358.00 $71,890.00 244 211
519 St. John Maron Church $15,100.00 $7,530.00 2 2
520 St. Timothy Church $49,553.00 $146,135.91 221 162
522 St. Andrew Kim Church $500.00 1
601 Our Mother of Good Counsel Church $26,732.00 $24,408.00 106 97
602 Sacred Heart Diocesan Shrine $32,992.00 $28,877.00 128 102
603 St. Aloysius Gonzaga Church $38,629.00 $28,036.00 129 92
604 Infant of Prague Church $40,688.00 $39,945.00 193 165
605 St. John Gualbert Church $4,940.00 $4,800.00 60 47
606 St. Josaphat Church $5,529.00 $4,465.00 61 53
609 Our Lady of Czestochowa Church $15,700.00 $6,452.00 82 64
610 Our Lady Help of Christians Church $22,391.00 $20,411.00 157 128
611 Queen of Martyrs Church $86,697.60 $37,110.00 182 148
612 Resurrection Church $14,657.00 $11,801.50 114 95
616 Fourteen Holy Helpers Church $38,045.00 $38,360.00 208 186
617 St. Anthony Church $11,900.00 $11,555.00 46 32
622 Our Lady of Bistrica Church $4,988.00 $1,545.00 33 31
623 Our Lady of Victory Basilica $127,512.40 $154,892.50 272 253
625 St. Mary of the Assumption Church $111,590.66 $114,209.51 288 276
626 Our Lady of Pompeii Church $41,086.00 $36,977.00 200 173
627 St. Andrew Church $8,842.00 $7,357.00 59 47
629 Queen of Heaven Church $131,928.27 $130,858.88 406 368
634 St. Philip the Apostle Church $46,761.00 $47,789.00 353 330
636 Queen of Angels Church $17,040.00 $17,485.00 75 71
637 St. John XXIII Church $18,026.00 $20,747.17 118 102
638 St. Mother Teresa of Calcutta Parish $20,355.00 $16,890.06 137 114
639 St. Martha Church $66,426.00 $61,542.82 372 283
701 St. Teresa of Avila Church $46,064.00 $31,486.00 132 120
702 St. John the Baptist Church $25,456.00 $23,989.00 142 125
703 Most Precious Blood Church $10,525.00 $19,475.00 67 64
704 St. Francis of Assisi Church $23,614.00 $33,251.00 159 139
705 St. Gabriel Church $78,311.65 $70,485.18 442 425
706 St. John the Baptist Church $17,740.54 $9,729.12 80 65
710 Immaculate Conception Church $140,624.95 $133,695.02 357 303
712 Our Lady of the Sacred Heart Church $39,971.00 $31,586.58 278 231
713 Immaculate Conception Church $15,395.00 $15,006.00 92 81
714 Church of the Annunciation $81,380.00 $67,606.00 239 212
715 St. Anthony Church $25,495.00 $21,960.00 69 62
716 St. Joseph Church $30,520.08 $30,068.39 69 60
717 SS. Peter and Paul Church $123,863.30 $124,280.58 421 396
718 St. Joseph Church $20,300.00 $17,100.00 55 46
719 St. George Church $48,915.00 $43,775.00 77 77
722 St. Mary of the Lake Church $48,865.00 $39,414.00 141 126
724 Holy Spirit Church $7,215.00 $6,931.00 38 35
726 Nativity of Our Lord Church $238,245.87 $248,768.48 285 258
727 St. Jude Church $6,994.00 $6,600.00 34 24
728 St. Vincent de Paul Church $48,010.23 $45,225.00 200 169
729 St. Aloysius Church $15,650.00 $16,590.00 106 96
730 St. Bernadette Church $120,070.75 $109,716.10 304 248
731 St. John Vianney Church $64,847.00 $60,831.30 295 271
732 Epiphany of Our Lord Church $10,021.00 $7,985.00 64 53
735 St. John Paul II Church $134,737.00 $124,302.21 200 186
752 Canisius College Campus Ministry $100.00 $1,700.00 1 2
766 Newman Center - Buffalo State College $14,285.00 $13,495.00 30 26
768 Newman Center - UB Amherst Campus $127,826.72 $113,487.72 224 172
803 St. Peter Church $230,331.69 $225,130.75 428 385
805 St. John the Baptist Church $67,308.00 $58,350.00 202 197
814 St. John de LaSalle Church $45,044.75 $42,901.73 154 128
816 St. Mary of the Cataract Church $7,985.00 $7,492.00 60 52
824 Immaculate Conception Church $27,204.00 $24,831.11 110 104
827 Our Lady of Czestochowa Church $42,333.00 $39,477.25 160 150
829 Good Shepherd Church $29,206.45 $25,018.45 143 118
833 Holy Family Church $2,500.00 $1,910.00 16 14
835 All Saints Parish $63,910.00 $69,737.00 154 151
836 Divine Mercy Church $5,040.00 $6,170.00 42 37
837 St. Raphael Church $22,165.62 $21,843.00 88 82
838 St. Brendan on the Lake Church $26,715.00 $29,061.69 116 99
839 Holy Family of Jesus, Mary and Joseph Church $82,212.00 $84,864.00 283 220
840 St. Jude the Apostle Church $68,610.00 $71,461.00 312 278
841 St. Vincent de Paul Church $68,272.00 $47,817.02 372 319
842 Our Lady of the Lake Church $6,565.00 $6,055.00 40 32
864 Niagara University Campus Ministry $4,225.00 $4,949.00 7 7
903 St. Mary Church $2,540.00 $3,090.00 20 22
907 St. Mark Church $2,740.00 $2,416.42 11 8
908 Holy Family Parish $45,968.00 $30,974.00 124 99
909 Holy Trinity Church $26,137.00 $23,842.00 127 120
1005 St. Brigid Church $18,452.50 $18,924.00 44 43
1020 Resurrection Church $43,832.00 $40,080.00 201 193
1021 Ascension Church $18,070.00 $21,535.04 121 111
1022 Our Lady of Mercy Church $51,144.99 $53,023.99 189 192
1023 St. Padre Pio Church $25,345.00 $22,770.00 84 70
1024 St. Maximillian Kolbe $14,200.00 $10,652.00 61 45
1025 Mary Immaculate Parish $8,030.00 $7,360.00 43 39
1115 St. Michael Church $14,415.00 $12,340.00 65 54
1116 St. Mary Church $23,203.00 $21,255.00 82 70
1117 St. John Neumann Church $32,627.00 $28,334.50 81 69
1118 SS. Joachim & Anne Church $19,112.00 $17,160.00 86 68
1119 St. Isidore Parish $30,279.00 $30,790.00 50 44
1120 Immaculate Heart of Mary Church $10,146.00 $9,441.00 59 50
1201 SS. Brendan and Jude Church $18,425.00 $18,405.00 28 27
1202 Blessed Sacrament Church $2,210.00 $1,350.00 10 9
1204 St. Patrick Church (Belfast) $3,180.00 $3,455.00 14 19
1206 St. Mary Church $3,645.00 $3,780.00 12 13
1207 St. Mary Church $6,685.00 $7,090.00 24 26
1208 Our Lady of the Angels Church $5,465.00 $5,465.00 21 20
1209 St. Patrick Church (Fillmore) $2,845.00 $2,556.00 8 7
1212 Immaculate Conception Church - Wellsville $17,760.00 $17,815.00 62 61
1216 Holy Family of Jesus, Mary and Joseph Church $2,495.00 $2,260.00 18 17
1250 Alfred University Campus Ministry $850.00 $900.00 2 2
1301 St. Bonaventure Church $16,286.00 $13,820.00 98 81
1302 St. Mary Church $2,245.00 $2,200.00 10 6
1305 Holy Name of Mary Church $20,007.00 $18,000.00 50 37
1306 St. Philomena Church $7,810.00 $7,002.00 30 26
1313 St. John Church $20,412.00 $23,870.08 78 74
1314 St. Joseph\'s Church - Maronite Rite $20,412.00 $25.00 78 1
1315 St. Mary of the Angels Basilica $41,897.00 $38,089.00 177 156
1319 St. Patrick Church $6,544.00 $7,311.00 26 27
1324 St. John the Baptist Church $8,225.00 $9,410.00 23 24
1327 Our Lady of Peace Parish $11,900.00 $12,075.00 56 53
1406 Holy Trinity Church $21,237.00 $24,966.00 128 113
1410 Our Lady of Loreto Church $6,395.00 $6,151.44 36 30
1412 St. Anthony Church $20,650.00 $16,230.00 65 62
1413 St. Joseph Church $21,115.00 $8,585.00 43 39
1416 St. James Church $19,909.00 $20,707.00 144 132
1419 Sacred Heart Church $9,560.00 $10,691.00 50 45
1425 Our Lady of Mount Carmel Church $14,395.00 $16,730.00 48 51
1428 St. Elizabeth Ann Seton Church $19,350.00 $14,680.00 89 77
1430 St. Mary of Lourdes Church $52,969.57 $37,285.00 70 58
1431 Holy Apostles Parish $30,140.00 $25,713.00 166 127
1432 Blessed Mary Angela Parish $11,696.00 $11,872.00 82 78
1433 Christ Our Hope Church $5,100.00 $4,510.00 17 17
1434 St. Dominic Church $8,792.00 $7,968.00 46 34
1458 Newman Center at SUNY Fredonia $5,000.00 $6,000.00 1 1
0 $5,000.00 $ 1 0
0 $5000.00 $ 1 0